Sizing Chart

Long Pant Linen Co-ords 

Measurement Points UK 8 UK10 UK12
Chest (Bust) 34 36 38
Waist 30 32 34
Hip 38 40 42
Inseam 27 27.5 28

 

Short Pant Cheesecloth Co-ords 

Measurement Points UK 8 UK10 UK12 UK14 UK16 UK18 UK 20
Chest (Bust) 38 40 42 44 46 48 50
Waist 28-34 30-36 32-38 34-40 36-42 38-44 40-46
Hip 38 40 42 44 46 48 50
Pant Length 15 16 17 18 19 20 21

 

Long Pant Cheesecloth Co-ords 

Measurement Points UK 8 UK10 UK12 UK14 UK16 UK18 UK20
Chest (Bust) 34 36 38 40 42 44 46
Waist 28-34 30-36 32-38 34-40 36-42 38-44 40-46
Hip 38 40 42 44 46 48 50
Inseam 26.5 27 27.5 28 28.5 28.5 28.5

 

Long Pant Linen Strip Co-ords 

Measurement Points UK8 UK10 UK12
Chest (Bust) 42 44 46
Waist 26-36 28-38 30-40
Hip 40 42 44
Inseam 26.5 27 27.5